Listen to this article
|
Organization: Glidance Inc.
Country: U.S.
Website: https://glidance.io/
Year Founded: 2023
Number of Employees: 2-10
Innovation Class: Application
In the U.S., around 1 million adults are blind. Yet, only 2% to 8% use a white cane for navigation. Most instead rely on guide dogs or sighted companions, according to the Perkins School for the Blind. This reliance limits independence and mobility, a challenge that Glidance, winner of the 2023 RoboBusiness Pitchfire Competition, aims to address through robotics.
The company’s flagship product, Glide, offers autonomous mobility assistance for the visually impaired. It incorporates advanced guiding technologies and a unique mechanical design to foster independence.
Glide’s innovation provides haptic and audio feedback for safety. The product has garnered praise from industry experts, particularly for its potential to serve an underserved market segment. CEO Amos Miller, himself blind, brings a firsthand perspective to Glidance’s mission.
The Seattle-based company plans to sell the device for about the cost of a new cell phone. It will also offer subscription plans that enable feature updates and options that will make Glide easily configurable for each user’s needs.
With a battery life of up to eight hours and quick user adaptation, Glide promises to revolutionize mobility for the visually impaired. Founded by Miller and Mike Sinclair, Glidance represents hope for those seeking greater freedom and autonomy in navigating the world.
Miller noted that more than 50,000 individuals lose their sight every year, yet worldwide there are only 10,000 working guide dogs any year. This leaves a huge gap and providing the opportunity for a device like Glide to make a huge difference in users’ lives. It can cost up to $50,000 annually to train and care for a guide dog throughout its working lifetime with a person who is blind.
Explore the RBR50 Robotics Innovation Awards 2024.
RBR50 Robotics Innovation Awards 2024
Organization | Innovation |
---|---|
ABB Robotics | Modular industrial robot arms offer flexibility |
Advanced Construction Robotics | IronBOT makes rebar installation faster, safer |
Agility Robotics | Digit humanoid gets feet wet with logistics work |
Amazon Robotics | Amazon strengthens portfolio with heavy-duty AGV |
Ambi Robotics | AmbiSort uses real-world data to improve picking |
Apptronik | Apollo humanoid features bespoke linear actuators |
Boston Dynamics | Atlas shows off unique skills for humanoid |
Brightpick | Autopicker applies mobile manipulation, AI to warehouses |
Capra Robotics | Hircus AMR bridges gap between indoor, outdoor logistics |
Dexterity | Dexterity stacks robotics and AI for truck loading |
Disney | Disney brings beloved characters to life through robotics |
Doosan | App-like Dart-Suite eases cobot programming |
Electric Sheep | Vertical integration positions landscaping startup for success |
Exotec | Skypod ASRS scales to serve automotive supplier |
FANUC | FANUC ships one-millionth industrial robot |
Figure | Startup builds working humanoid within one year |
Fraunhofer Institute for Material Flow and Logistics | evoBot features unique mobile manipulator design |
Gardarika Tres | Develops de-mining robot for Ukraine |
Geek+ | Upgrades PopPick goods-to-person system |
Glidance | Provides independence to visually impaired individuals |
Harvard University | Exoskeleton improves walking for people with Parkinson’s disease |
ifm efector | Obstacle Detection System simplifies mobile robot development |
igus | ReBeL cobot gets low-cost, human-like hand |
Instock | Instock turns fulfillment processes upside down with ASRS |
Kodama Systems | Startup uses robotics to prevent wildfires |
Kodiak Robotics | Autonomous pickup truck to enhance U.S. military operations |
KUKA | Robotic arm leader doubles down on mobile robots for logistics |
Locus Robotics | Mobile robot leader surpasses 2 billion picks |
MassRobotics Accelerator | Equity-free accelerator positions startups for success |
Mecademic | MCS500 SCARA robot accelerates micro-automation |
MIT | Robotic ventricle advances understanding of heart disease |
Mujin | TruckBot accelerates automated truck unloading |
Mushiny | Intelligent 3D sorter ramps up throughput, flexibility |
NASA | MOXIE completes historic oxygen-making mission on Mars |
Neya Systems | Development of cybersecurity standards harden AGVs |
NVIDIA | Nova Carter gives mobile robots all-around sight |
Olive Robotics | EdgeROS eases robotics development process |
OpenAI | LLMs enable embedded AI to flourish |
Opteran | Applies insect intelligence to mobile robot navigation |
Renovate Robotics | Rufus robot automates installation of roof shingles |
Robel | Automates railway repairs to overcome labor shortage |
Robust AI | Carter AMR joins DHL's impressive robotics portfolio |
Rockwell Automation | Adds OTTO Motors mobile robots to manufacturing lineup |
Sereact | PickGPT harnesses power of generative AI for robotics |
Simbe Robotics | Scales inventory robotics deal with BJ’s Wholesale Club |
Slip Robotics | Simplifies trailer loading/unloading with heavy-duty AMR |
Symbotic | Walmart-backed company rides wave of logistics automation demand |
Toyota Research Institute | Builds large behavior models for fast robot teaching |
ULC Technologies | Cable Splicing Machine improve safety, power grid reliability |
Universal Robots | Cobot leader strengthens lineup with UR30 |
Tell Us What You Think!