Listen to this article
|
Organization: Universal Robots
Country: Denmark
Website: https://www.universal-robots.com/
Year Founded: 2005
Number of Employees: 500+
Innovation Class: Technology, Product & Services
Universal Robots A/S has been the world’s leading developer of collaborative robot arms for a number of years. In 2023, the Teradyne subsidiary generated $375 million in revenue. Teradyne has said that its robotics portfolio, which also includes Energid (motion planning software) and Mobile Industrial Robots (autonomous mobile robots) has penetrated less than 5% of its market opportunity.
Odense, Denmark-based Universal Robots continued to diversify its cobot lineup in 2023 with the introduction of the UR30. With a 30 kg (66.13 lb.) lifting capacity, 1,300 mm (51.2 in.) reach, and weight of 63.5 kg (139.9 lb.), the UR30 can tend larger machines, palletize heavy products, and support high-torque screw driving.
Built on the same architecture as the UR20, the UR30 cobot arm offers more payload capacity in a compact footprint. Anders Billesø Beck, vice president of strategy and innovation at Universal Robots, told The Robot Report that the UR30 was in development for more than a year before it was introduced. He said that, despite the popularity of the UR20, some customers wanted a robot with a smaller footprint and a higher payload capacity.
The UR30 offers six degrees of freedom and a new “steady mode” that the company said opens up the cobot to different screwdriving applications, including in the automotive industry.
The diversification of its product line should enable Universal Robots to maintain its position atop the cobot arm market. While the UR30 isn’t the first collaborative robot to offer a 30 kg payload, it comes with UR’s top-notch global support, industry-leading accessories, training, and service programs. This continues to make UR a true one-stop shop for a user’s collaborative robotics needs.
Explore the RBR50 Robotics Innovation Awards 2024.
RBR50 Robotics Innovation Awards 2024
Organization | Innovation |
---|---|
ABB Robotics | Modular industrial robot arms offer flexibility |
Advanced Construction Robotics | IronBOT makes rebar installation faster, safer |
Agility Robotics | Digit humanoid gets feet wet with logistics work |
Amazon Robotics | Amazon strengthens portfolio with heavy-duty AGV |
Ambi Robotics | AmbiSort uses real-world data to improve picking |
Apptronik | Apollo humanoid features bespoke linear actuators |
Boston Dynamics | Atlas shows off unique skills for humanoid |
Brightpick | Autopicker applies mobile manipulation, AI to warehouses |
Capra Robotics | Hircus AMR bridges gap between indoor, outdoor logistics |
Dexterity | Dexterity stacks robotics and AI for truck loading |
Disney | Disney brings beloved characters to life through robotics |
Doosan | App-like Dart-Suite eases cobot programming |
Electric Sheep | Vertical integration positions landscaping startup for success |
Exotec | Skypod ASRS scales to serve automotive supplier |
FANUC | FANUC ships one-millionth industrial robot |
Figure | Startup builds working humanoid within one year |
Fraunhofer Institute for Material Flow and Logistics | evoBot features unique mobile manipulator design |
Gardarika Tres | Develops de-mining robot for Ukraine |
Geek+ | Upgrades PopPick goods-to-person system |
Glidance | Provides independence to visually impaired individuals |
Harvard University | Exoskeleton improves walking for people with Parkinson’s disease |
ifm efector | Obstacle Detection System simplifies mobile robot development |
igus | ReBeL cobot gets low-cost, human-like hand |
Instock | Instock turns fulfillment processes upside down with ASRS |
Kodama Systems | Startup uses robotics to prevent wildfires |
Kodiak Robotics | Autonomous pickup truck to enhance U.S. military operations |
KUKA | Robotic arm leader doubles down on mobile robots for logistics |
Locus Robotics | Mobile robot leader surpasses 2 billion picks |
MassRobotics Accelerator | Equity-free accelerator positions startups for success |
Mecademic | MCS500 SCARA robot accelerates micro-automation |
MIT | Robotic ventricle advances understanding of heart disease |
Mujin | TruckBot accelerates automated truck unloading |
Mushiny | Intelligent 3D sorter ramps up throughput, flexibility |
NASA | MOXIE completes historic oxygen-making mission on Mars |
Neya Systems | Development of cybersecurity standards harden AGVs |
NVIDIA | Nova Carter gives mobile robots all-around sight |
Olive Robotics | EdgeROS eases robotics development process |
OpenAI | LLMs enable embedded AI to flourish |
Opteran | Applies insect intelligence to mobile robot navigation |
Renovate Robotics | Rufus robot automates installation of roof shingles |
Robel | Automates railway repairs to overcome labor shortage |
Robust AI | Carter AMR joins DHL's impressive robotics portfolio |
Rockwell Automation | Adds OTTO Motors mobile robots to manufacturing lineup |
Sereact | PickGPT harnesses power of generative AI for robotics |
Simbe Robotics | Scales inventory robotics deal with BJ’s Wholesale Club |
Slip Robotics | Simplifies trailer loading/unloading with heavy-duty AMR |
Symbotic | Walmart-backed company rides wave of logistics automation demand |
Toyota Research Institute | Builds large behavior models for fast robot teaching |
ULC Technologies | Cable Splicing Machine improve safety, power grid reliability |
Universal Robots | Cobot leader strengthens lineup with UR30 |
Tell Us What You Think!