Listen to this article
|
Organization: Mecademic
Country: Canada
Website: https://www.mecademic.com/
Year Founded: 2013
Number of Employees: 11-50
Innovation Class: Technology, Product & Services
Editor’s note: The 2024 RBR50 Robotics Innovation Awards were announced on April 9. The RBR50 has been around for the past 12 years, and the inaugural RBR50 Gala was held during the Robotics Summit & Expo in Boston. The Robot Report will be highlighting each RBR50 winner throughout the year.
Mecademic launched its micro-SCARA robot in 2023, offering high speed and repeatability in a small and flexible format. The new tabletop SCARA follows the company‘s tradition of developing high-quality, high-precision, smaller-footprint robots for assembly applications in electronics and healthcare. Mecademic has carved out a niche in the industrial robotics market with two of the tiniest yet fully capable robots on the market today.
The new MCS500 SCARA robot boasts repeatability of 0.005 mm. It features an embedded controller in the base of the robot and eight digital I/O and various communication ports, simplifying integration possibilities. The robot can be programmed with Mecademic’s software or integrated with any other robot control software. The company’s robot arms include external 24/36V power supplies and are equipped with embedded safety modules, E-Stops and a safety I/O interface.
This industrial robotic innovation fills a crucial gap in the automation market amidst the growing trend towards miniaturization, and will create a strong demand across various industries where space is a premium. Mecademic claimed that the MCS500 is the world’s most compact and most precise SCARA robot with a reach of 225 mm (8.8 in.) and a maximum payload of 1 kg (2.2 lb.).
With fast cycle times and mounting flexibility, the MCS500 is suitable for a variety of applications. It can be mounted on a table or hung from an overhead mounting platform, depending on the application requirements. This robust robot is unique in that it offers a combination of simplicity, precision, and high performance in a small package.
Explore the RBR50 Robotics Innovation Awards 2024.
RBR50 Robotics Innovation Awards 2024
Organization | Innovation |
---|---|
ABB Robotics | Modular industrial robot arms offer flexibility |
Advanced Construction Robotics | IronBOT makes rebar installation faster, safer |
Agility Robotics | Digit humanoid gets feet wet with logistics work |
Amazon Robotics | Amazon strengthens portfolio with heavy-duty AGV |
Ambi Robotics | AmbiSort uses real-world data to improve picking |
Apptronik | Apollo humanoid features bespoke linear actuators |
Boston Dynamics | Atlas shows off unique skills for humanoid |
Brightpick | Autopicker applies mobile manipulation, AI to warehouses |
Capra Robotics | Hircus AMR bridges gap between indoor, outdoor logistics |
Dexterity | Dexterity stacks robotics and AI for truck loading |
Disney | Disney brings beloved characters to life through robotics |
Doosan | App-like Dart-Suite eases cobot programming |
Electric Sheep | Vertical integration positions landscaping startup for success |
Exotec | Skypod ASRS scales to serve automotive supplier |
FANUC | FANUC ships one-millionth industrial robot |
Figure | Startup builds working humanoid within one year |
Fraunhofer Institute for Material Flow and Logistics | evoBot features unique mobile manipulator design |
Gardarika Tres | Develops de-mining robot for Ukraine |
Geek+ | Upgrades PopPick goods-to-person system |
Glidance | Provides independence to visually impaired individuals |
Harvard University | Exoskeleton improves walking for people with Parkinson’s disease |
ifm efector | Obstacle Detection System simplifies mobile robot development |
igus | ReBeL cobot gets low-cost, human-like hand |
Instock | Instock turns fulfillment processes upside down with ASRS |
Kodama Systems | Startup uses robotics to prevent wildfires |
Kodiak Robotics | Autonomous pickup truck to enhance U.S. military operations |
KUKA | Robotic arm leader doubles down on mobile robots for logistics |
Locus Robotics | Mobile robot leader surpasses 2 billion picks |
MassRobotics Accelerator | Equity-free accelerator positions startups for success |
Mecademic | MCS500 SCARA robot accelerates micro-automation |
MIT | Robotic ventricle advances understanding of heart disease |
Mujin | TruckBot accelerates automated truck unloading |
Mushiny | Intelligent 3D sorter ramps up throughput, flexibility |
NASA | MOXIE completes historic oxygen-making mission on Mars |
Neya Systems | Development of cybersecurity standards harden AGVs |
NVIDIA | Nova Carter gives mobile robots all-around sight |
Olive Robotics | EdgeROS eases robotics development process |
OpenAI | LLMs enable embedded AI to flourish |
Opteran | Applies insect intelligence to mobile robot navigation |
Renovate Robotics | Rufus robot automates installation of roof shingles |
Robel | Automates railway repairs to overcome labor shortage |
Robust AI | Carter AMR joins DHL's impressive robotics portfolio |
Rockwell Automation | Adds OTTO Motors mobile robots to manufacturing lineup |
Sereact | PickGPT harnesses power of generative AI for robotics |
Simbe Robotics | Scales inventory robotics deal with BJ’s Wholesale Club |
Slip Robotics | Simplifies trailer loading/unloading with heavy-duty AMR |
Symbotic | Walmart-backed company rides wave of logistics automation demand |
Toyota Research Institute | Builds large behavior models for fast robot teaching |
ULC Technologies | Cable Splicing Machine improve safety, power grid reliability |
Universal Robots | Cobot leader strengthens lineup with UR30 |
Tell Us What You Think!