Listen to this article
|
Organization: Figure AI
Country: U.S.
Website: https://www.figure.ai/
Year Founded: 2022
Number of Employees: 11-50
Innovation Class: Technology, Product & Services
Editor’s Note: The 2024 RBR50 Robotics Innovation Awards were announced on April 9. The RBR50 has been around for the past 12 years, and the inaugural RBR50 Gala was held during the Robotics Summit & Expo in Boston. The Robot Report will be highlighting each RBR50 winner throughout the year.
Since exiting stealth mode in January 2023, Sunnyvale, Calif.-based Figure AI has swiftly navigated toward commercializing a humanoid under the leadership of founder and CEO Brett Adcock, a seasoned entrepreneur with two successful startups behind him.
Figure’s team includes industry veterans like CTO Jerry Pratt from the Institute for Human & Machine Cognition (IHMC), who boasts more than 20 years of experience developing humanoids. The company has also hired employees from Apple, Auris, Boston Dynamics, Nimble Robotics, Rivian, Tesla, and other leading technology companies.
The blistering development path that Figure demonstrated throughout the year is a testament to building and equipping a top-notch team with the right tools to be successful.
The company achieved dynamic bipedal walking with its Figure 01 humanoid in less than one year, which the company claims to be one of the quickest turnarounds in humanoid history. Figure 01 features dexterous manipulation capabilities and, like other humanoids, is being designed for logistics applications such as tote moving as potential tasks early on.
During a visit in October 2023, The Robot Report observed Figure AI’s meticulous approach to product prototyping and sophisticated development infrastructure, highlighting the team’s prowess in iterative design and debugging. The integration of a fully dissected robot for software development and electrical system troubleshooting underscores the depth of expertise within Figure’s ranks, showcasing the company’s maturity despite its relative youth.
Starting in October, the company began to show progress through key milestones, including manipulation tasks, untethered walking, and real work demonstrations.
Explore the RBR50 Robotics Innovation Awards 2024.
RBR50 Robotics Innovation Awards 2024
Organization | Innovation |
---|---|
ABB Robotics | Modular industrial robot arms offer flexibility |
Advanced Construction Robotics | IronBOT makes rebar installation faster, safer |
Agility Robotics | Digit humanoid gets feet wet with logistics work |
Amazon Robotics | Amazon strengthens portfolio with heavy-duty AGV |
Ambi Robotics | AmbiSort uses real-world data to improve picking |
Apptronik | Apollo humanoid features bespoke linear actuators |
Boston Dynamics | Atlas shows off unique skills for humanoid |
Brightpick | Autopicker applies mobile manipulation, AI to warehouses |
Capra Robotics | Hircus AMR bridges gap between indoor, outdoor logistics |
Dexterity | Dexterity stacks robotics and AI for truck loading |
Disney | Disney brings beloved characters to life through robotics |
Doosan | App-like Dart-Suite eases cobot programming |
Electric Sheep | Vertical integration positions landscaping startup for success |
Exotec | Skypod ASRS scales to serve automotive supplier |
FANUC | FANUC ships one-millionth industrial robot |
Figure | Startup builds working humanoid within one year |
Fraunhofer Institute for Material Flow and Logistics | evoBot features unique mobile manipulator design |
Gardarika Tres | Develops de-mining robot for Ukraine |
Geek+ | Upgrades PopPick goods-to-person system |
Glidance | Provides independence to visually impaired individuals |
Harvard University | Exoskeleton improves walking for people with Parkinson’s disease |
ifm efector | Obstacle Detection System simplifies mobile robot development |
igus | ReBeL cobot gets low-cost, human-like hand |
Instock | Instock turns fulfillment processes upside down with ASRS |
Kodama Systems | Startup uses robotics to prevent wildfires |
Kodiak Robotics | Autonomous pickup truck to enhance U.S. military operations |
KUKA | Robotic arm leader doubles down on mobile robots for logistics |
Locus Robotics | Mobile robot leader surpasses 2 billion picks |
MassRobotics Accelerator | Equity-free accelerator positions startups for success |
Mecademic | MCS500 SCARA robot accelerates micro-automation |
MIT | Robotic ventricle advances understanding of heart disease |
Mujin | TruckBot accelerates automated truck unloading |
Mushiny | Intelligent 3D sorter ramps up throughput, flexibility |
NASA | MOXIE completes historic oxygen-making mission on Mars |
Neya Systems | Development of cybersecurity standards harden AGVs |
NVIDIA | Nova Carter gives mobile robots all-around sight |
Olive Robotics | EdgeROS eases robotics development process |
OpenAI | LLMs enable embedded AI to flourish |
Opteran | Applies insect intelligence to mobile robot navigation |
Renovate Robotics | Rufus robot automates installation of roof shingles |
Robel | Automates railway repairs to overcome labor shortage |
Robust AI | Carter AMR joins DHL's impressive robotics portfolio |
Rockwell Automation | Adds OTTO Motors mobile robots to manufacturing lineup |
Sereact | PickGPT harnesses power of generative AI for robotics |
Simbe Robotics | Scales inventory robotics deal with BJ’s Wholesale Club |
Slip Robotics | Simplifies trailer loading/unloading with heavy-duty AMR |
Symbotic | Walmart-backed company rides wave of logistics automation demand |
Toyota Research Institute | Builds large behavior models for fast robot teaching |
ULC Technologies | Cable Splicing Machine improve safety, power grid reliability |
Universal Robots | Cobot leader strengthens lineup with UR30 |
Tell Us What You Think!