Listen to this article
|
Organization: Opteran
Country: U.K.
Website: https://opteran.com
Year Founded: 2019
Number of Employees: 11-50
Innovation Class: Technology
Current approaches to machine autonomy require a lot of sensor data and expensive compute and often still fail when exposed to the dynamic nature of the real world, according to Opteran. The company earned RBR50 recognition in 2021 for its lightweight Opteran Development kit, which took inspiration from research into insect intelligence.
In December 2023, Opteran commercialized its vision-based approach to autonomy by releasing Opteran Mind. The company, which has a presence in the U.K., Japan, and the U.S., announced that its new algorithms don’t require training, extensive infrastructure, or connectivity for perception and navigation.
This is an alternative to other AI and simultaneous localization and mapping (SLAM), which are based on decades-old models of the human visual cortex, said James Marshall, a professor at the University of Sheffield and chief scientific officer at Opteran. Animal brains evolved to solve for motion first, not points in space, he noted.
Instead, Opteran Mind is a software product that can run with low-cost, 2D CMOS cameras and on low-power compute for non-deterministic path planning. OEMs and systems integrators can build bespoke systems on the reference hardware for mobile robots, aerial drones, and other devices.
“We provide localization, mapping, and collision prediction from robust panoramic, stabilized 3D CMOS camera input,” explained Marshall.
At a recent live demonstration at MassRobotics in Boston, the company showed how a simple autonomous mobile robot (AMR) using Opteran Mind 4.1 could navigate and avoid obstacles in a mirrored course that would normally be difficult for other technologies.
It is currently focusing on automated guided vehicles (AGVs), AMRs, and drones for warehousing, inspection, and maintenance.
“We have the only solution that provides robust localization in challenging environments with scene changes, aliasing, and highly dynamic light using the lowest-cost cameras and compute,” it said.
The company is currently working toward safety certifications and “decision engines,” according to Marshall.
Explore the RBR50 Robotics Innovation Awards 2024.
RBR50 Robotics Innovation Awards 2024
Organization | Innovation |
---|---|
ABB Robotics | Modular industrial robot arms offer flexibility |
Advanced Construction Robotics | IronBOT makes rebar installation faster, safer |
Agility Robotics | Digit humanoid gets feet wet with logistics work |
Amazon Robotics | Amazon strengthens portfolio with heavy-duty AGV |
Ambi Robotics | AmbiSort uses real-world data to improve picking |
Apptronik | Apollo humanoid features bespoke linear actuators |
Boston Dynamics | Atlas shows off unique skills for humanoid |
Brightpick | Autopicker applies mobile manipulation, AI to warehouses |
Capra Robotics | Hircus AMR bridges gap between indoor, outdoor logistics |
Dexterity | Dexterity stacks robotics and AI for truck loading |
Disney | Disney brings beloved characters to life through robotics |
Doosan | App-like Dart-Suite eases cobot programming |
Electric Sheep | Vertical integration positions landscaping startup for success |
Exotec | Skypod ASRS scales to serve automotive supplier |
FANUC | FANUC ships one-millionth industrial robot |
Figure | Startup builds working humanoid within one year |
Fraunhofer Institute for Material Flow and Logistics | evoBot features unique mobile manipulator design |
Gardarika Tres | Develops de-mining robot for Ukraine |
Geek+ | Upgrades PopPick goods-to-person system |
Glidance | Provides independence to visually impaired individuals |
Harvard University | Exoskeleton improves walking for people with Parkinson’s disease |
ifm efector | Obstacle Detection System simplifies mobile robot development |
igus | ReBeL cobot gets low-cost, human-like hand |
Instock | Instock turns fulfillment processes upside down with ASRS |
Kodama Systems | Startup uses robotics to prevent wildfires |
Kodiak Robotics | Autonomous pickup truck to enhance U.S. military operations |
KUKA | Robotic arm leader doubles down on mobile robots for logistics |
Locus Robotics | Mobile robot leader surpasses 2 billion picks |
MassRobotics Accelerator | Equity-free accelerator positions startups for success |
Mecademic | MCS500 SCARA robot accelerates micro-automation |
MIT | Robotic ventricle advances understanding of heart disease |
Mujin | TruckBot accelerates automated truck unloading |
Mushiny | Intelligent 3D sorter ramps up throughput, flexibility |
NASA | MOXIE completes historic oxygen-making mission on Mars |
Neya Systems | Development of cybersecurity standards harden AGVs |
NVIDIA | Nova Carter gives mobile robots all-around sight |
Olive Robotics | EdgeROS eases robotics development process |
OpenAI | LLMs enable embedded AI to flourish |
Opteran | Applies insect intelligence to mobile robot navigation |
Renovate Robotics | Rufus robot automates installation of roof shingles |
Robel | Automates railway repairs to overcome labor shortage |
Robust AI | Carter AMR joins DHL's impressive robotics portfolio |
Rockwell Automation | Adds OTTO Motors mobile robots to manufacturing lineup |
Sereact | PickGPT harnesses power of generative AI for robotics |
Simbe Robotics | Scales inventory robotics deal with BJ’s Wholesale Club |
Slip Robotics | Simplifies trailer loading/unloading with heavy-duty AMR |
Symbotic | Walmart-backed company rides wave of logistics automation demand |
Toyota Research Institute | Builds large behavior models for fast robot teaching |
ULC Technologies | Cable Splicing Machine improve safety, power grid reliability |
Universal Robots | Cobot leader strengthens lineup with UR30 |
Tell Us What You Think!